Login or create an account
CloseReturning Customer
I am a returning customer
Login or create an account
CloseRegister Account
If you already have an account with us, please login at the login form.
Your Account Has Been Created!
Thank you for registering with Beeta!
You will be notified by e-mail once your account has been activated by the store owner.
If you have ANY questions about the operation of this online shop, please contact the store owner.
Account Logout
You have been logged off your account. It is now safe to leave the computer.
Your shopping cart has been saved, the items inside it will be restored whenever you log back into your account.
Women Pure Color Drawstring Waist Warm Thicken Harem Pants
- $41.59
- Ex Tax: $41.59
- Product Code: DD204
- Availability: In Stock
Available Options
Product Description
- Specification
- Style:Brief,Casual,Fashion
- Color:Black,Gray
- Material:Cotton
- Pattern:Pure Color
- Size:S,M,L,XL,XXL,XXXL,XXXXL,5XL
- Type:Harem Pants
- Fit Style:Slim
- Season:Fall,Spring,Winter
- Thickness:Thick
Size Chart:
- Inches
- Centimeters
Tag Size | S(155/80A) | M(160/84A) | L(165/88A) | XL(170/92A) | 2XL(175/96A) | 3XL(180/100A) | 4XL(185/104A) | 5XL(190/108A) | |
Us Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Waist | 22.05-33.07 | 23.62-34.65 | 25.20-36.22 | 26.38-37.40 | 27.56-38.58 | 28.74-39.76 | 29.92-40.94 | 31.10-42.13 | |
Hip | 38.58 | 40.16 | 41.73 | 42.91 | 44.09 | 45.28 | 46.46 | 47.64 | |
Front Rise | 11.81 | 12.20 | 12.60 | 12.99 | 13.39 | 13.39 | 13.78 | 13.78 | |
Back Rise | 14.17 | 14.57 | 14.96 | 14.96 | 15.35 | 15.35 | 15.75 | 15.75 | |
Length | 36.22 | 36.22 | 36.61 | 36.61 | 37.01 | 37.01 | 37.40 | 37.40 | |
Manual measurement, some errors may exist. |
Tag Size | S(155/80A) | M(160/84A) | L(165/88A) | XL(170/92A) | 2XL(175/96A) | 3XL(180/100A) | 4XL(185/104A) | 5XL(190/108A) | |
Us Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Waist | 56-84 | 60-88 | 64-92 | 67-95 | 70-98 | 73-101 | 76-104 | 79-107 | |
Hip | 98 | 102 | 106 | 109 | 112 | 115 | 118 | 121 | |
Front Rise | 30 | 31 | 32 | 33 | 34 | 34 | 35 | 35 | |
Back Rise | 36 | 37 | 38 | 38 | 39 | 39 | 40 | 40 | |
Length | 92 | 92 | 93 | 93 | 94 | 94 | 95 | 95 | |
Manual measurement, some errors may exist. |
Attention:1.Please according to your own measurements to choose your suitable size. The tags inside the items will show in our Asian (Type) size. 2.This sizes listed is based on international sizing system, We strongly suggest that you need see the Size chart Guide and according to your dressing habits to find the correct size. Such as slim or loose fit, if you like loose fit, please choose a larger size than the reference. Thanks.
Package included:1*Pant